MGI Zip Navigator AT All-Terrain Golf Caddy
Walk Free, Play Hard.
Designed with independent swivelling front wheels for added strength and stability, the Zip Navigator AT incorporates a full directional remote control, allowing you to effortlessly walk free and play hard. On even the most rugged and hilly courses, watch while your buggy traverses the landscape with conviction using the Patented gyroscope Straight Tracker technology. Now you have no boundaries, no excuses.
Features
- Dual swivelling independent front wheels
- Full directional remote control allows for left, right, forward, reverse and speed control
- Patented Gyroscope Straight Tracker Technology keeps the cart on track across any terrain
- Downhill speed control minimizes your effort and maximizes control
- Twin 230w calibrated motors for supreme power and agility
- Powered by the largest capacity Lithium 24V 380Wh battery
- All terrain tread rear wheels help handle all conditions
- Fully foldable rear 5th wheel for added stability
- Monochrome design
- 3 year warranty if registered within 30 days of purchase. Otherwise standard 2 year warranty applies.
- USB charging port
- Includes GPS holder, Drink Holder, Umbrella Holder
- Adjustable ergonomic T-bar handle and bag support
- Zip fold
- Four wheel design
- Advanced Click and Go Lithium battery system
- Quick release rear wheels, with All Terrain tread
- OPEN DIMENSIONS: 31.5″ X 23.2″ X 40.9″ INCHES
- FOLDED DIMENSIONS (INVERTED REAR WHEELS): 27.55″ x 18.5″ x 16.5″
- WEIGHT (NO BATTERY): 31.1 lbs
- WEIGHT (WITH BATTERY): 37.3 lbs
Comparison Chart
| Features | Ai Navigator GPS+ | Zip Navigator AT | Zip Navigator | Zip X5 | Zip X3 | Zip X1 |
|---|---|---|---|---|---|---|
| Compact, One Piece Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zip Fold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fold can be Complete with Lithium Battery in Place | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adjustable Upper Bag Support with Straps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Click & Go Lithium Battery | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lower Bag Strap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic & Mechanical Features | ||||||
| Single 230w Motor | ✔ | ✔ | ||||
| Single 230w Motor with Brake | ✔ | |||||
| Twin 230w Motors | ✔ | ✔ | ||||
| Twin 230w Motors with Brake | ✔ | |||||
| Standard Gearbox System | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Differential Gearbox System | ✔ | |||||
| 24v Electrical System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Patented Gyroscope for Straight Tracking | ✔ | ✔ | ✔ | |||
| Full Directional Remote with Reverse & Speed Control | ✔ | ✔ | ✔ | |||
| Downhill Speed Control | ✔ | ✔ | ✔ | ✔ | ||
| Electronic Park Brake | ✔ | ✔ | ||||
| Variable Speed Control with ON/OFF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Displays Speed Setting & Battery Indicator | ✔ | |||||
| Displays Speed Setting, Battery Level(s), Distances | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Controlled Distance Function | ✔ | ✔ | ||||
| Two Resettable Distance Measurements | ✔ | ✔ | ✔ | ✔ | ||
| Wheel Features | ||||||
| Three Wheel Design | ✔ | ✔ | ✔ | ✔ | ||
| Front Wheel – Fixed | ✔ | |||||
| Front Wheel – Swivel & Lockable | ✔ | ✔ | ||||
| Front Wheel – Swivel | ✔ | |||||
| Wide Independent Swivelling Front Wheels | ✔ | ✔ | ||||
| All Terrain Tread Rear Wheels – Quick Release | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Fully Integrated 4th Rear Wheel | ✔ | ✔ | ✔ | ✔ | ||
| Fully Integrated 5th Rear Wheel | ✔ | ✔ | ||||
| Top Handle Features | ||||||
| Ergonomic T-bar Handle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium Soft Rubber Grips | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GPS / Phone Holder | Optional | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fixed Remote Control Holder | ✔ | ✔ | ✔ | |||
| USB Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Visual Features | ||||||
| Available in Grey | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Available in Black Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery Options | ||||||
| Lithium 24V 250Wh Battery* | N / A | N / A | N / A | Standard | Standard | Standard |
| Lithium 24V 380Wh Battery* | Standard | Standard | Standard | Optional | Optional | Optional |
| Optional Accessories | ||||||
| Drink Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-purpose Clip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain Cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sand Bottle with Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sand Bucket Loop and Bracket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Scorecard Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat with Storage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Travel Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Umbrella Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Umbrella Holder Extender | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wheel Covers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cooler & Storage Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |























Reviews
There are no reviews yet.